CAKUPAN IMUNISASI Td PADA IBU HAMIL MENURUT...
Dataset description:
CAKUPAN IMUNISASI Td PADA IBU HAMIL MENURUT KECAMATAN DAN PUSKESMAS KABUPATEN MURUNG RAYA TAHUN 2023
Source: CAKUPAN IMUNISASI Td PADA IBU HAMIL MENURUT KECAMATAN DAN PUSKESMAS KABUPATEN MURUNG RAYA TAHUN 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| JUMLAH IBU HAMIL | numeric | ||
| Td1 JUMLAH | numeric | ||
| Td1 % | numeric | ||
| Td2 JUMLAH | numeric | ||
| Td2 % | numeric | ||
| Td3 JUMLAH | numeric | ||
| Td3 % | numeric | ||
| Td4 JUMLAH | numeric | ||
| Td4 % | numeric | ||
| Td5 JUMLAH | numeric | ||
| Td5 % | numeric | ||
| Td2+ JUMLAH | numeric | ||
| Td2+ % | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 6, 2025 |
| Metadata last updated | September 6, 2025 |
| Created | September 6, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | a624b7a7-7f78-48f2-884c-25230d49eb44 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 592b8276-457e-4f2d-ac1f-fbb594968a5d |
| Size | 11.1 KiB |
| State | active |
| Url type | upload |
