CAKUPAN PEMBERIAN VITAMIN A PADA BAYI DAN ANAK...
Dataset description:
CAKUPAN PEMBERIAN VITAMIN A PADA BAYI DAN ANAK BALITA MENURUT KECAMATAN DAN PUSKESMAS KAB.MURUNG RAYA TAHUN 2023
Source: CAKUPAN PEMBERIAN VITAMIN A PADA BAYI DAN ANAK BALITA KAB.MURUNG RAYA TAHUN 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | numeric | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| JUMLAH BAYI (6 - 11 BULAN) | numeric | ||
| BAYI MENDAPAT VIT A (S) | numeric | ||
| BAYI MENDAPAT VIT A (%) | numeric | ||
| JUMLAH ANAK BALITA (12 - 59 BULAN) | numeric | ||
| ANAK BALITA MENDAPAT VIT A (S) | numeric | ||
| ANAK BALITA MENDAPAT VIT A (%) | numeric | ||
| JUMLAH BALITA (6- 59 BULAN) | numeric | ||
| BALITA MENDAPAT VIT A (S) | numeric | ||
| BALITA MENDAPAT VIT A (%) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 5, 2025 |
| Metadata last updated | September 5, 2025 |
| Created | September 5, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 51497068-8157-435b-9309-e8b6d9c292f2 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 2e0e2863-2483-4d05-bde3-305d315c7069 |
| Size | 12.2 KiB |
| State | active |
| Url type | upload |
