PERSENTASE TEMPAT DAN FASILITAS UMUM(TFU) YANG...
Dataset description:
PERSENTASE TEMPAT DAN FASILITAS UMUM(TFU) YANG DILAKUKAN PENGAWASAN SESUAI STANDAR MENURUT KECAMATAN DAN PUSKESMAS
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| DESA | text | ||
| MI SD | numeric | ||
| SMP MTs | text | ||
| JLH PUSKESMAS | numeric | ||
| PASAR | numeric | ||
| TOTAL | numeric | ||
| SD ∑ | numeric | ||
| % | text | ||
| MTs SMP ∑ | text | ||
| JUMLAH PUSKESMAS | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 9, 2025 |
| Metadata last updated | September 9, 2025 |
| Created | September 5, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 7ca91993-665c-41a1-84ae-9aafde9ec441 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 75a7fb9b-df36-41a5-ada1-9372e10d4319 |
| Size | 16.5 KiB |
| State | active |
| Url type | upload |
