DATA JUMLAH PRODUKSI DAGING BERDASARKAN JENIS...
Dataset description:
DATA JUMLAH PRODUKSI DAGING BERDASARKAN JENIS TERNAK KABUPATEN MURUNG RAYA TAHUN 2025
Source: DATA JUMLAH PRODUKSI DAGING BERDASARKAN JENIS TERNAK KABUPATEN MURUNG RAYA TAHUN 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | numeric | ||
| Sapi | text | ||
| Kg | text | ||
| 11604.0 | numeric | ||
| 11926.0 | numeric | ||
| 19017.0 | numeric | ||
| 52126.0 | numeric | ||
| 12248.0 | numeric | ||
| 12409.0 | numeric | ||
| 71394.0 | numeric | ||
| 76783.0 | numeric | ||
| 13376.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 10, 2025 |
| Metadata last updated | September 10, 2025 |
| Created | September 10, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | ace8641d-63b8-472d-96e8-f4df46069b01 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 9614d5ae-afbc-4b30-936b-53d4e2c00456 |
| Size | 9.8 KiB |
| State | active |
| Url type | upload |
