PRESENTASE ODHIV BARU MENDAPATKAN PENGOBATAN...
Dataset description:
PRESENTASE ODHIV BARU MENDAPATKAN PENGOBATAN MENURUT KECAMATAN DAN PUSKESMAS KABUPATEN MURUNG RAYA TAHUN 2023.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| ODHIV BARU DITEMUKAN | numeric | ||
| ODHIV BARU DITEMUKAN DAN MENDAPAT PENGOBATAN ARV | numeric | ||
| PERSENTASE ODHIV BARU MENDAPAT PENGOBATAN ARV | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 8, 2025 |
| Metadata last updated | September 8, 2025 |
| Created | September 8, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | ba4c9084-77b0-4f2f-b400-70f5728fc0d2 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 6d27e663-067c-43ef-ba18-a1a2dbb626bb |
| Size | 9.6 KiB |
| State | active |
| Url type | upload |
