JUMLAH BALITA DITIMBANG MENURUT JENIS KELAMIN,...
Dataset description:
JUMLAH BALITA DITIMBANG MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS KAB. MURUNG RAYA TAHUN 2023
Source: JUMLAH BALITA DITIMBANG MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS KAB. MURUNG RAYA TAHUN 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | numeric | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| JUMLAH (S) SASARAN BALITA (L) | numeric | ||
| JUMLAH (S) SASARAN BALITA (P) | numeric | ||
| JUMLAH (S) SASARAN BALITA (L+P) | numeric | ||
| JUMLAH BALITA DITIMBANG (D) LAKI-LAKI | numeric | ||
| JUMLAH BALITA DITIMBANG (D) PEREMPUAN | numeric | ||
| JUMLAH BALITA DITIMBANG (D) LAKI-LAKI + PEREMPUAN | numeric | ||
| JUMLAH BALITA DITIMBANG (D/S) LAKI-LAKI | numeric | ||
| JUMLAH BALITA DITIMBANG (D/S) PEREMPUAN | numeric | ||
| JUMLAH BALITA DITIMBANG (D/S) LAKI-LAKI + PEREMPUAN | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 5, 2025 |
| Metadata last updated | September 5, 2025 |
| Created | September 5, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 679504ec-2ef9-4cda-bbad-df19f1f07eff |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 4c6124cf-0fd0-4f4f-b22a-7f59a32aee7e |
| Size | 11 KiB |
| State | active |
| Url type | upload |
