JUMLAH KASUS HIV MENURUT JENIS KELAMIN DAN...
Dataset description:
JUMLAH KASUS HIV MENURUT JENIS KELAMIN DAN KELOMPOK UMUR KABUPATEN MURUNG RAYA TAHUN 2023
Source: JUMLAH KASUS HIV MENURUT JENIS KELAMIN DAN KELOMPOK UMUR KABUPATEN MURUNG RAYA TAHUN 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KELOMPOK UMUR | text | ||
| KASUS HIV LAKI-LAKI | numeric | ||
| KASUS HIV PEREMPUAN | numeric | ||
| PROPORSI KELOMPOK UMUR | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 8, 2025 |
| Metadata last updated | September 8, 2025 |
| Created | September 8, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 4a1b74b7-1cc6-4ccd-a32f-c8c846898a48 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | b2758973-af50-4337-845c-46a0a46ceec8 |
| Size | 9.5 KiB |
| State | active |
| Url type | upload |
