Jumlah Peserta KB Aktif Modern (MCPR) Tahun 2024
Dataset description:
Jumlah Peserta KB Aktif Modern (MCPR) Tahun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Provinsi | numeric | ||
| Nama Provinsi | text | ||
| Kemendagri Kode Kabupaten | numeric | ||
| Kemendagri Nama Kabupaten | text | ||
| Kemendagri Kode Kecamatan | numeric | ||
| Kemendagri Nama Kecamatan | text | ||
| No | numeric | ||
| Kecamatan | text | ||
| Jumlah PUS Peserta KB Aktif Modern (MCPR) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 28, 2026 |
| Metadata last updated | July 28, 2026 |
| Created | July 28, 2026 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 148dc615-f948-4e4e-b599-e1a2cc61effd |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 2911f1f6-53a9-4485-963f-905852f62f17 |
| Size | 1.1 KiB |
| State | active |
| Url type | upload |
