Jumlah Seluruh Total Volume Timbulan Sampah...
Dataset description:
Jumlah Seluruh Total Volume Timbulan Sampah Tahun Berjalan Tahun 2025
Source: Jumlah Seluruh Total Volume Timbulan Sampah Tahun Berjalan Perkecamatan Tahun 2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Provinsi | numeric | ||
| Nama Provinsi | text | ||
| Kode Kabupaten | numeric | ||
| Nama Kabupaten | text | ||
| Kode Kecamatan | numeric | ||
| Kecamatan | text | ||
| Jumlah Penduduk | numeric | ||
| Timbulan Sampah (Ton/Hari) | numeric | ||
| Timbulan Sampah (Ton/Tahun) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 2, 2026 |
| Metadata last updated | September 2, 2026 |
| Created | September 2, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | fff73fca-0b9f-469c-bef3-5c6281a287b3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 29cb5c35-aa7f-42d5-b929-fe4866d1fb47 |
| Size | 9.9 KiB |
| State | active |
| Url type | upload |
