Maturitas SPIP 2019-2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Provinsi | numeric | ||
| Nama Provinsi | text | ||
| Kode Kabupaten | numeric | ||
| Nama Kabupaten | text | ||
| Kode Kecamatan | text | ||
| Nama Kecamatan | text | ||
| Kode Kel/Desa | text | ||
| Nama Kel/Desa | text | ||
| No | numeric | ||
| Nama Data | text | ||
| 2015 | text | ||
| 2016 | text | ||
| 2017 | text | ||
| 2018 | text | ||
| 2019 | text | ||
| 2020 | text | ||
| 2021 | text | ||
| 2022 | text | ||
| 2023 | text | ||
| 2024 | text | ||
| 2025 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 27, 2026 |
| Metadata last updated | July 27, 2026 |
| Created | July 27, 2026 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 969f77f2-33d1-4a5f-84df-108ab51219ae |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 6e5ee659-6d53-424f-80f6-b47ac2698551 |
| Size | 633 bytes |
| State | active |
| Url type | upload |
