Persentase Layanan Publik yang Diselenggarakan...
Dataset description:
Persentase Layanan Publik yang Diselenggarakan Secara Online dan Terintegrasi Tahun 2024
Source: Persentase Layanan Publik yang Diselenggarakan Secara Online dan Terintegrasi
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | numeric | ||
| Uraian | text | ||
| Elemen Data | numeric | ||
| Capaian | text | ||
| Keterangan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 29, 2026 |
| Metadata last updated | July 29, 2026 |
| Created | July 29, 2026 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | ff9d724a-5582-41c6-b3f1-ffdbdbe94ac5 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 80d4951c-c30f-40d2-9f85-de6adeb67b7e |
| Size | 274 bytes |
| State | active |
| Url type | upload |
