PERSENTASE RUMAH SAKIT DENGAN KEMAMPUAN...
Dataset description:
PERSENTASE RUMAH SAKIT DENGAN KEMAMPUAN PELAYANAN GAWAT DARURAT (GADAR) LEVEL I KABUPATEN MURUNG RAYA TAHUN 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| RUMAH SAKIT | text | ||
| JUMLAH | numeric | ||
| MEMPUNYAI KEMAMPUAN PELAYANAN GAWAT DARURAT LEVEL I - JUMLAH | numeric | ||
| MEMPUNYAI KEMAMPUAN PELAYANAN GAWAT DARURAT LEVEL I - % | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 5, 2025 |
| Metadata last updated | September 5, 2025 |
| Created | September 5, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 66f462a3-f6d5-4bbe-989b-e7255a569cf0 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 50784ada-a93b-49af-b4a4-8e97119a819e |
| Size | 9.7 KiB |
| State | active |
| Url type | upload |
