PESERTA KB AKTIF METODE MODERN MENURUT JENIS...
Dataset description:
PESERTA KB AKTIF METODE MODERN MENURUT JENIS KONTRASEPSI,DAN PESERTA KB AKTIF MENGALAMI EFEK SAMPING, KOMPLIKASI KEGAGALAN DAN DROP OUT MENURUT KECAMATAN DAN PUSKESMAS KABUPATEN MURUNG...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| JUMLAH PUS | numeric | ||
| KONDOM | numeric | ||
| % KONDOM | numeric | ||
| SUNTIK | numeric | ||
| % SUNTIK | numeric | ||
| PIL | numeric | ||
| % PIL | numeric | ||
| AKDR | numeric | ||
| % AKDR | numeric | ||
| MOP | numeric | ||
| % MOP | numeric | ||
| MOW | numeric | ||
| % MOW | numeric | ||
| IMPLAN | numeric | ||
| % IMPLAN | numeric | ||
| MAL | text | ||
| % MAL | text | ||
| JUMLAH | numeric | ||
| % JUMLAH | numeric | ||
| EFEK SAMPING BER-KB | text | ||
| % EFEK SAMPING BER-KB | text | ||
| KOMPLIKASI BER-KB | text | ||
| % KOMPLIKASI BER-KB | text | ||
| KEGAGALAN BER-KB | text | ||
| % KEGAGALAN BER-KB | text | ||
| DROP OUT BER-KB | text | ||
| % DROP OUT BER-KB | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 6, 2025 |
| Metadata last updated | September 6, 2025 |
| Created | September 6, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 714ff320-9291-40f2-9598-a0237f9e5465 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 89624b99-ae8e-4057-9b1a-6b18e79e515b |
| Size | 12.7 KiB |
| State | active |
| Url type | upload |
