SANITASI TOTAL BERBASIS MASYARAKAT DAN RUMAH...
Dataset description:
SANITASI TOTAL BERBASIS MASYARAKAT DAN RUMAH SEHAT MENURUT KECAMATAN DAN PUSKESMAS KABUPATEN MURUNG RAYA TAHUN 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| JUMLAH DESA/ KELURAHAN | numeric | ||
| JUMLAH KK | numeric | ||
| DESA/KELURAHAN STOP BABS (SBS)_JUMLAH | numeric | ||
| DESA/KELURAHAN STOP BABS (SBS)_% | numeric | ||
| KK CUCI TANGAN PAKAI SABUN (CTPS)_JUMLAH | numeric | ||
| KK CUCI TANGAN PAKAI SABUN (CTPS)_% | numeric | ||
| KK (PAMMRT)_JUMLAH | numeric | ||
| KK (PAMMRT)_% | numeric | ||
| KK (PSRT)_JUMLAH | numeric | ||
| KK (PSRT)_% | numeric | ||
| KK (PLCRT)_JUMLAH | numeric | ||
| KK (PLCRT)_% | numeric | ||
| DESA/KELURAHAN 5 PILAR STBM_JUMLAH | text | ||
| DESA/KELURAHAN 5 PILAR STBM_% | text | ||
| KK (PKURT)_JUMLAH | numeric | ||
| KK (PKURT)_% | numeric | ||
| KK AKSES RUMAH SEHAT_JUMLAH | numeric | ||
| KK AKSES RUMAH SEHAT_% | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 9, 2025 |
| Metadata last updated | September 9, 2025 |
| Created | September 9, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 4a75b476-7ebb-447c-a372-2cb2147e003a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 0874485e-45cd-4553-a20c-fcb634ca01b3 |
| Size | 11.5 KiB |
| State | active |
| Url type | upload |
