STATUS GIZI BALITA BERDASARKAN INDEKS BBU,...
Dataset description:
STATUS GIZI BALITA BERDASARKAN INDEKS BBU, TBU, DAN BBTB MENURUT KECAMATAN DAN PUSKESMAS KAB. MURUNG RAYA TAHUN 2023
Source: STATUS GIZI BALITA BERDASARKAN INDEKS BBU, TBU, DAN BBTB MENURUT KEC DAN PKM KAB. MURA TAHUN 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | numeric | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| JUMLAH BALITA YANG DITIMBANG | numeric | ||
| JUMLAH BALITA BERAT BADAN KURANG (BB/U) (S) | numeric | ||
| JUMLAH BALITA BERAT BADAN KURANG (BB/U) (%) | numeric | ||
| JUMLAH BALITA YANG DIUKUR TINGGI BADAN | numeric | ||
| JUMLAH BALITA PENDEK (TB/U) (S) | numeric | ||
| JUMLAH BALITA PENDEK (TB/U) (%) | numeric | ||
| JUMLAH BALITA YANG DIUKUR | numeric | ||
| JUMLAH (S) BALITA GIZI KURANG (BB/TB: <-2 s.d -3 SD) | numeric | ||
| JUMLAH (%) BALITA GIZI KURANG (BB/TB: <-2 s.d -3 SD) | numeric | ||
| JUMLAH (S) BALITA GIZI BURUK (BB/TB: <-3 SD) | numeric | ||
| JUMLAH (%) BALITA GIZI BURUK (BB/TB: <-3 SD) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 5, 2025 |
| Metadata last updated | September 5, 2025 |
| Created | September 5, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | e0ef9063-aaec-4f2a-9195-8eda1372d227 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 3e5ae4c5-35e4-4302-8afb-34275b657cda |
| Size | 11.2 KiB |
| State | active |
| Url type | upload |
