ANGKA KEMATIAN PASIEN DI RUMAH SAKIT KABUPATEN...
Dataset description:
ANGKA KEMATIAN PASIEN DI RUMAH SAKIT KABUPATEN MURUNG RAYA TAHUN 2023
Source: ANGKA KEMATIAN PASIEN DI RUMAH SAKIT KABUPATEN MURUNG RAYA TAHUN 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| NAMA RUMAH SAKIT | text | ||
| JUMLAH TEMPAT TIDUR | numeric | ||
| PASIEN KELUAR (HIDUP + MATI) - L | numeric | ||
| PASIEN KELUAR (HIDUP + MATI) - P | numeric | ||
| PASIEN KELUAR (HIDUP + MATI) - L + P | numeric | ||
| PASIEN KELUAR MATI - L | numeric | ||
| PASIEN KELUAR MATI - P | numeric | ||
| PASIEN KELUAR MATI - L + P | numeric | ||
| PASIEN KELUAR MATI ≥ 48 JAM DIRAWAT - L | numeric | ||
| PASIEN KELUAR MATI ≥ 48 JAM DIRAWAT - P | numeric | ||
| PASIEN KELUAR MATI ≥ 48 JAM DIRAWAT - L + P | numeric | ||
| Gross Death Rate - L | numeric | ||
| Gross Death Rate - P | numeric | ||
| Gross Death Rate - L + P | numeric | ||
| Net Death Rate - L | numeric | ||
| Net Death Rate - P | numeric | ||
| Net Death Rate - L + P | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 5, 2025 |
| Metadata last updated | September 5, 2025 |
| Created | September 5, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | e62dc5d7-48b6-474a-aa9a-9e93a44e66b3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 126624cc-b2cc-40b9-b99b-d9a9873f7164 |
| Size | 10.2 KiB |
| State | active |
| Url type | upload |
