31.xlsx
Dataset description:
CAKUPAN DAN PROPORSI PESERTA KB PASCA PERSALINAN MENURUT JENIS KONTRASEPSI, KECAMATAN, DAN PUSKESMAS KABUPATEN MURUNG RAYA TAHUN 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| JUMLAH IBU BERSALIN | numeric | ||
| PESERTA KB PASCA PERSALINAN (KONDOM) | text | ||
| PESERTA KB PASCA PERSALINAN (KONDOM) (%) | text | ||
| PESERTA KB PASCA PERSALINAN (SUNTIK) | numeric | ||
| PESERTA KB PASCA PERSALINAN (SUNTIK) (%) | numeric | ||
| PESERTA KB PASCA PERSALINAN (PIL) | numeric | ||
| PESERTA KB PASCA PERSALINAN (PIL) (%) | numeric | ||
| PESERTA KB PASCA PERSALINAN (AKDR) | numeric | ||
| PESERTA KB PASCA PERSALINAN (AKDR) (%) | numeric | ||
| PESERTA KB PASCA PERSALINAN (MOP) | text | ||
| PESERTA KB PASCA PERSALINAN (MOP) (%) | text | ||
| PESERTA KB PASCA PERSALINAN (MOW) | numeric | ||
| PESERTA KB PASCA PERSALINAN (MOW) (%) | numeric | ||
| PESERTA KB PASCA PERSALINAN (IMPLAN) | numeric | ||
| PESERTA KB PASCA PERSALINAN (IMPLAN) (%) | numeric | ||
| PESERTA KB PASCA PERSALINAN (MAL) | text | ||
| PESERTA KB PASCA PERSALINAN (MAL) (%) | text | ||
| JUMLAH PESERTA KB PASCA PERSALINAN | numeric | ||
| JUMLAH PESERTA KB PASCA PERSALINAN (%) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 5, 2025 |
| Metadata last updated | September 5, 2025 |
| Created | September 5, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | d067bae8-4ce8-4047-818d-91a5b4fe6cd2 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 392a42d0-1c7e-4712-86f9-0b6e6b5395c8 |
| Size | 11.5 KiB |
| State | active |
| Url type | upload |
