Daftar Hasil Pengawasan Kearsipan.xlsx
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Provinsi | numeric | ||
| Nama Provinsi | text | ||
| Kemendagri Kode Kabupaten | numeric | ||
| Kemendagri Nama Kabupaten | text | ||
| Indikator | text | ||
| NILAI ASKE | numeric | ||
| NILAI ASKI | numeric | ||
| NILAI ASKE (60%) | numeric | ||
| NILAI ASKI (40%) | numeric | ||
| Nilai Total | numeric | ||
| Kategori | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 4, 2026 |
| Metadata last updated | August 4, 2026 |
| Created | August 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 5ba22d25-a633-4fab-bcea-ed460deb2cc3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 87ec4ef1-bb3e-4b37-8421-4a1814c4b736 |
| Size | 7.8 KiB |
| State | active |
| Url type | upload |
