Data Guru Semester Genap Tahun Pelajaran 2024.xlsx
Dataset description:
Data Guru Semester Genap Tahun Pelajaran 2024/2025 Dinas Pendidikan dan Kebudayaan Kabupatem Murung Raya
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Provinsi | numeric | ||
| Nama Provinsi | text | ||
| Kode Kabupaten | numeric | ||
| Nama Kabupaten | text | ||
| Kode Wilayah | numeric | ||
| Wilayah | text | ||
| Total | numeric | ||
| L1 | numeric | ||
| P1 | numeric | ||
| TK | numeric | ||
| L2 | numeric | ||
| P2 | numeric | ||
| KB | numeric | ||
| L3 | text | ||
| P3 | numeric | ||
| TPA | numeric | ||
| L4 | text | ||
| P4 | numeric | ||
| SPS | numeric | ||
| L5 | numeric | ||
| P5 | numeric | ||
| PKBM | numeric | ||
| L6 | numeric | ||
| P6 | numeric | ||
| SKB | text | ||
| L7 | text | ||
| P7 | text | ||
| SD | numeric | ||
| L8 | numeric | ||
| P8 | numeric | ||
| SMP | numeric | ||
| L9 | numeric | ||
| P9 | numeric | ||
| SMA | numeric | ||
| L10 | numeric | ||
| P10 | numeric | ||
| SMK | numeric | ||
| L11 | numeric | ||
| P11 | numeric | ||
| SLB | numeric | ||
| L12 | numeric | ||
| P12 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 21, 2026 |
| Metadata last updated | August 21, 2026 |
| Created | August 21, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | af2d4b65-d412-4ca3-b00f-55ee06a1937c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 3fd85f79-bc4c-465b-8820-2adc9facf6e2 |
| Size | 11.7 KiB |
| State | active |
| Url type | upload |
