Data Sekolah 2024.xlsx
Dataset description:
Data Sekolah Semester Genap Tahun Pelajaran 2024/2025
Source: Data Sekolah Semester Genap Tahun Pelajaran 2024/2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Provinsi | numeric | ||
| Nama Provinsi | text | ||
| Kode Kabupaten | numeric | ||
| Nama Kabupaten | text | ||
| Kode Kecamatan | numeric | ||
| Kecamatan | text | ||
| Total | numeric | ||
| N1 | numeric | ||
| S1 | numeric | ||
| TK | numeric | ||
| N2 | numeric | ||
| S2 | numeric | ||
| KB | numeric | ||
| N3 | text | ||
| S3 | numeric | ||
| TPA | numeric | ||
| N4 | text | ||
| S4 | numeric | ||
| SPS | numeric | ||
| N5 | text | ||
| S5 | numeric | ||
| PKBM | numeric | ||
| N6 | text | ||
| S6 | numeric | ||
| SKB | text | ||
| N7 | text | ||
| S7 | text | ||
| SD | numeric | ||
| N8 | numeric | ||
| S8 | numeric | ||
| SMP | numeric | ||
| N9 | numeric | ||
| S9 | numeric | ||
| SMA | numeric | ||
| N10 | numeric | ||
| S10 | numeric | ||
| SMK | numeric | ||
| N11 | numeric | ||
| S11 | text | ||
| SLB | numeric | ||
| N12 | numeric | ||
| S12 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 21, 2026 |
| Metadata last updated | August 21, 2026 |
| Created | August 21, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 8d0e33c2-4f18-41da-a604-3d240708892d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 052fa2e9-2d9d-4ba7-82a4-ecd78601fa18 |
| Size | 11.5 KiB |
| State | active |
| Url type | upload |
