Jumlah Arsip yg dikelola.xlsx
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Provinsi | numeric | ||
| Nama Provinsi | text | ||
| Kemendagri Kode Kabupaten | numeric | ||
| Kemendagri Nama Kabupaten | text | ||
| Indikator | text | ||
| Jumlah | numeric | ||
| Keterangan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 4, 2026 |
| Metadata last updated | August 4, 2026 |
| Created | August 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 3a6c3d3e-97aa-4a40-8c69-47b0922a0501 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 52392924-3f1d-47ba-8c6a-20da52d7b677 |
| Size | 7.8 KiB |
| State | active |
| Url type | upload |
