JUMLAH KEMATIAN IBU MENURUT KECAMATAN DAN...
Dataset description:
JUMLAH KEMATIAN IBU MENURUT KECAMATAN DAN PUSKESMAS KABUPATEN MURUNG RAYA TAHUN 2023
Source: JUMLAH KEMATIAN IBU MENURUT KECAMATAN DAN PUSKESMAS KABUPATEN MURUNG RAYA TAHUN 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| JUMLAH LAHIR HIDUP | numeric | ||
| JUMLAH KEMATIAN IBU HAMIL | text | ||
| JUMLAH KEMATIAN IBU BERSALIN | numeric | ||
| JUMLAH KEMATIAN IBU NIFAS | numeric | ||
| JUMLAH KEMATIAN IBU | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 6, 2025 |
| Metadata last updated | September 6, 2025 |
| Created | September 6, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | edb61432-3e4e-4cb2-9210-bdf1b65b213c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 2ca765aa-c3d3-4d10-9489-ef9736e624c7 |
| Size | 10.9 KiB |
| State | active |
| Url type | upload |
