JUMLAH POSYANDU DAN POSBINDU PTM MENURUT...
Dataset description:
JUMLAH POSYANDU DAN POSBINDU PTM MENURUT KECAMATAN DAN PUSKESMAS KABUPATEN MURUNG RAYA TAHUN 2023
Source: JUMLAH POSYANDU DAN POSBINDU PTM MENURUT KECAMATAN DAN PUSKESMAS KABUPATEN MURUNG RAYA TAHUN 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| JUMLAH POSYANDU AKTIF | numeric | ||
| % POSYANDU AKTIF | numeric | ||
| JUMLAH POSYANDU TIDAK AKTIF | text | ||
| % POSYANDU TIDAK AKTIF | text | ||
| JUMLAH | numeric | ||
| JUMLAH POSBINDU PTM* | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 5, 2025 |
| Metadata last updated | September 5, 2025 |
| Created | September 5, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 1ce2f896-1609-4dfc-812f-9df1b25a3f6d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 6a7f982c-ef38-4dbd-8891-ea75fc211709 |
| Size | 10.9 KiB |
| State | active |
| Url type | upload |
