KASUS DEMAM BERDARAH DENGUE (DBD) MENURUT...
Dataset description:
KASUS DBD MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS KABUPATEN MURUNG RAYA TAHUN 2023
Source: KASUS DBD MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS KABUPATEN MURUNG RAYA TAHUN 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| JUMLAH KASUS DBD (L) | numeric | ||
| JUMLAH KASUS DBD (P) | numeric | ||
| JUMLAH KASUS DBD (L+P) | numeric | ||
| MENINGGAL (L) | text | ||
| MENINGGAL (P) | numeric | ||
| MENINGGAL (L+P) | numeric | ||
| CFR L (%) | numeric | ||
| CFR P (%) | numeric | ||
| CFR L+P (%) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 8, 2025 |
| Metadata last updated | September 8, 2025 |
| Created | September 8, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | a899a139-01f1-4de1-9058-3413288ffc02 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | b8c4ad8b-80ec-4bb0-8978-ac30cb4e5189 |
| Size | 12 KiB |
| State | active |
| Url type | upload |
