Peningkatan Kapabilitas Aparat Pengawasan...
Dataset description:
Peningkatan Kapabilitas Aparat Pengawasan Intern Pemerintah
Source: Peningkatan Kapabilitas Aparat Pengawasan Intern Pemerintah (PK APIP)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Provinsi | numeric | ||
| Nama Provinsi | text | ||
| Kode Kabupaten | numeric | ||
| Nama Kabupaten | text | ||
| Kode Kecamatan | text | ||
| Nama Kecamatan | text | ||
| Kode Kel/Desa | text | ||
| Nama Kel/Desa | text | ||
| No | numeric | ||
| Nama Data | text | ||
| 2015 | text | ||
| 2016 | text | ||
| 2017 | text | ||
| 2018 | text | ||
| 2019 | text | ||
| 2020 | text | ||
| 2021 | text | ||
| 2022 | text | ||
| 2023 | text | ||
| 2024 | text | ||
| 2025 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 27, 2026 |
| Metadata last updated | July 27, 2026 |
| Created | July 27, 2026 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | a512d38c-4c49-4df7-9eff-3c7060fe085d |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 32f1982a-ae8d-4bdc-9ced-f525879b29fe |
| Size | 544 bytes |
| State | active |
| Url type | upload |
