PERSENTASE PUSKESMAS DENGAN KETERSEDIAAN OBAT...
Dataset description:
PERSENTASE PUSKESMAS DENGAN KETERSEDIAAN OBAT ESENSIAL MENURUT PUSKESMAS DAN KECAMATAN KABUPATEN MURUNG RAYA TAHUN 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| KETERSEDIAAN OBAT ESENSIAL* | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 5, 2025 |
| Metadata last updated | September 5, 2025 |
| Created | September 5, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | e3bce7cf-f3a5-4d47-bfdd-4d51e3630821 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 8b2afe74-e20f-4e84-902d-e25b837e76f4 |
| Size | 10.1 KiB |
| State | active |
| Url type | upload |
