Tabel Peserta KB Aktif Modern Tahun 2024 (MCPR)
Dataset description:
Tabel Peserta KB Aktif Modern Tahun 2024 (MCPR)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kode Provinsi | numeric | ||
| Nama Provinsi | text | ||
| Kode Kabupaten | numeric | ||
| Nama Kabupaten | text | ||
| Kode Kecamatan | numeric | ||
| Nama Kecamatan | text | ||
| NO | numeric | ||
| KECAMATAN | text | ||
| JUMLAH PESERTA KB AKTIF MODERN | numeric | ||
| SUNTIK | numeric | ||
| PIL | numeric | ||
| KONDOM | numeric | ||
| IMPLAN | numeric | ||
| IUD / AKDR | numeric | ||
| VASEKTOMI / MOP | numeric | ||
| TUBEKTOMI / MOW | numeric | ||
| MAL | numeric | ||
| TOTAL | numeric | ||
| METODE KONTRASEPSI TRADISIONAL | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 28, 2026 |
| Metadata last updated | July 28, 2026 |
| Created | July 28, 2026 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | e65af4b9-2334-408c-9b74-30f29a3f7a06 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 2f54f49f-23f0-42d5-b171-ea895868f95a |
| Size | 1.5 KiB |
| State | active |
| Url type | upload |
