JUMLAH TERDUGA TUBERKULOSIS, KASUS...
Dataset description:
JUMLAH TERDUGA TUBERKULOSIS, KASUS TUBERKULOSIS, KASUS TUBERKULOSIS ANAK,MENURUT JENIS KELAMIN, KECAMATAN, DAN PUSKESMAS KABUPATEN MURUNG RAYA TAHUN 2023.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| JUMLAH TERDUGA TUBERKULOSIS DAPAT PELAYANAN STANDAR | numeric | ||
| JUMLAH LAKI-LAKI KASUS TUBERKULOSIS | numeric | ||
| % LAKI-LAKI KASUS TUBERKULOSIS | numeric | ||
| JUMLAH P KASUS TUBERKULOSIS | numeric | ||
| % PEREMUPUAN KASUS TUBERKULOSIS | numeric | ||
| JUMLAH L+P KASUS TUBERKULOSIS | numeric | ||
| KASUS TUBERKULOSIS | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 8, 2025 |
| Metadata last updated | September 8, 2025 |
| Created | September 8, 2025 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 3e6cc6e7-7ed2-40d8-bcd3-0b0aca4ae4ac |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | c858bd61-01b9-4713-a508-d6dfffe51e0a |
| Size | 10.4 KiB |
| State | active |
| Url type | upload |
